Information
Design Group :
Plain colors
Matches
NCS | S 1050-B10G |
PANTONE | 631 C |
BS | 18 E 51 (D) |
LRV | 0.34 |
- Availability table
-
Finish Sheet Size FA 307x124 432x166
Products
Ranges
Bleu Turquoise B119
Where To Buy
Find your nearest retailer / distributor
ORDER A SAMPLE
Please note that orders placed before 3:00pm will be shipped the same day.Translucent | No |
---|---|
Colour core | Black |
Vertical use only | No |
Lrv | 0.34 |
Color Set 1 | TA0D |
Ncs | S 1050-B10G |
Validate your login
Sign In
Create New Account